Home
> Power Rankings > Weekly Power Rankings – 12/27 – 1/2
Weekly Power Rankings – 12/27 – 1/2
Rank |
Change |
Series |
Chapter |
Score |
1 | — | One Piece | 568 | 85.50% |
2 | — | Beelzebub | 42 | 83.50% |
3 | — | Bakuman | 67 | 76.25% |
4 | — | Kimi no Iru Machi | 73 | 74.67% |
5 | — | Cross Game | 155 | 72.00% |
6 | — | Gamaran | 30 | 71.67% |
7 | — | Hajimete no Aku | 46 | 71.00% |
8 | — | Psyren | 100 | 69.25% |
9 | — | Nurarihyon no Mago | 88 | 69.00% |
10 | — | Bloody Monday: Season 2 | 9 | 69.00% |
11 | — | Onidere | 85 | 65.33% |
12 | — | Ane Doki! | 24 | 64.75% |
13 | — | Kekkaishi | 288 | 64.25% |
14 | — | History’s Strongest Disciple Kenichi | 365 | 62.67% |
15 | — | Toriko | 77 | 62.33% |
16 | — | Fairy Tail | 164 | 56.33% |
17 | — | Medaka Box | 32 | 33.75% |
18 | — | Naruto | 476 | 32.50% |
19 | — | Katekyo Hitman Reborn! | 271 | 25.75% |
20 | — | Bleach | 386 | 19.00% |
Power rankings are a graded judgment of the last five weeks of manga series as they are released weekly in Japan. They are labeled by the most recent week; therefore, this set of rankings looks at manga released from the week of 11/29-12/5 through the week of 12/27-1/2. Scores are weighted towards the more recent chapters.
Categories: Power Rankings
Bakuman, Beelzebub, Cross Game, Kimi no Iru Machi, One Piece
Comments (0)
Trackbacks (0)
Leave a comment
Trackback