Home > Power Rankings > Weekly Power Rankings – 1/31 – 2/6

Weekly Power Rankings – 1/31 – 2/6

Rank
Change
Series
Chapter
Score
1 One Piece 572 87.54%
2 +1 Beelzebub 46 79.99%
3 -1 Hayate no Gotoku! 258 78.06%
4 +7 Cross Game 158 75.14%
5 -1 Kimi no Iru Machi 78 74.04%
6 +1 Code:Breaker 75 72.72%
7 -2 Defense Devil 37 70.83%
8 -2 Kekkaishi 292 70.30%
9 +3 Hunter x Hunter 294 68.98%
10 +5 Psyren 104 68.63%
11 -3 Toriko 81 68.48%
12 -2 Gamaran 35 68.06%
13 +5 Bakuman 71 67.34%
14 +6 Mahou Sensei Negima! 278 66.81%
15 -1 Bloody Monday: Season 2 14 66.44%
16 -7 Fairy Tail 170 65.42%
17 -4 Hajimete no Aku 51 64.04%
18 -2 MiXiM☆11 82 63.56%
19 -2 Zettai Karen Children 204 63.40%
20 -3 AR∀GO 6 65.43%
21 Nurarihyon no Mago 92 61.78%
22 Medaka Box 36 53.29%
23 +1 History’s Strongest Disciple Kenichi 370 52.56%
24 -1 Hajime no Ippo 42.75%
25 +1 Naruto 480 37.05%
26 -1 Katekyo Hitman Reborn! 275 34.73%
27 Bleach 390 27.53%

The most notable movement this week comes from Cross Game, which vaults into the top 5 in its final few chapters, but not quite high enough to dethrone One Piece during its heated Marineford chapters.

Onidere is absent for the second consecutive week because of a change in scanlation groups.

  1. No comments yet.
  1. No trackbacks yet.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: