Home
> Power Rankings > Weekly Power Rankings – 3/7 – 3/13
Weekly Power Rankings – 3/7 – 3/13
Rank |
Change |
Series |
Chapter |
Score |
1 | — | Bakuman | 76 | 90.46% |
2 | — | One Piece | 576 | 85.83% |
3 | +2 | Kekkaishi | 297 | 77.44% |
4 | +5 | Toriko | 86 | 75.96% |
5 | -2 | Beelzebub | 51 | 75.82% |
6 | +6 | AR∀GO | 11 | 74.66% |
7 | +4 | Bloody Monday: Season 2 | 19 | 74.18% |
8 | -1 | Code:Breaker | 80 | 73.72% |
9 | -5 | Hayate no Gotoku! | 263 | 71.99% |
10 | — | Psyren | 109 | 71.29% |
11 | -3 | Gamaran | 40 | 71.16% |
12 | — | Nurarihyon no Mago | 97 | 68.09% |
13 | -7 | Hunter x Hunter | 299 | 61.24% |
14 | +1 | Mahou Sensei Negima! | 282 | 57.90% |
15 | +2 | Fairy Tail | 175 | 55.82% |
16 | +2 | Zettai Karen Children | 209 | 55.50% |
17 | +3 | Naruto | 485 | 54.53% |
18 | +3 | History’s Strongest Disciple Kenichi | 375 | 52.72% |
19 | — | Kimi no Iru Machi | — | 48.51% |
20 | +2 | MiXiM☆11 | 87 | 42.45% |
21 | NR | Lock On! | 3 | 34.40% |
22 | +1 | Hajime no Ippo | 887 | 33.72% |
23 | +1 | Katekyo Hitman Reborn! | 280 | 32.70% |
24 | +1 | Bleach | 394 | 20.48% |
Bakuman, on its own strength, manages to retain its top spot despite the return of One Piece, while Kekkaishi and Beelzebub are joined by top 5 newcomer Toriko. AR∀GO narrowly misses the top 5, while Hunter x Hunter plummets because of the putrid chapter 299.
This week marks the power rankings debut of Lock On!, a new Shonen Jump series. Defense Devil, Hajimete no Aku, and Medaka Box are all absent from the rankings.
Surprised to see Kekkaishi up 2 after what was essentially (and barely) an exposition chapter. A good one, but still…
Also, how do you calculate those percentages?
Kekkaishi actually dropped in percentage score by .94% since last week, so its upward movement is less relative to its own merit and more relative to the series around it having off-weeks.
There is a more detailed explanation of the method and intent behind the Power Rankings system on the About page, but to briefly summarize: each chapter of each series is scored, and five weeks of scores are run through a formula which weighs the more current chapters more heavily. (For example, these scores are a result of chapters from the week of 2/7-2/13 through the week of 3/7-3/13.)