Home
> Power Rankings > Weekly Power Rankings – 3/14 – 3/20
Weekly Power Rankings – 3/14 – 3/20
Rank |
Change |
Series |
Chapter |
Score |
1 | — | Bakuman | 77 | 87.60% |
2 | — | One Piece | 577 | 79.22% |
3 | +1 | Toriko | 87 | 78.84% |
4 | +1 | Beelzebub | 52 | 77.90% |
5 | +3 | Code:Breaker | 81 | 75.96% |
6 | -3 | Kekkaishi | 298 | 75.34% |
7 | -1 | AR∀GO | 12 | 74.04% |
8 | -1 | Bloody Monday: Season 2 | 20 | 72.10% |
9 | +1 | Psyren | 110 | 69.68% |
10 | +1 | Gamaran | 41 | 68.73% |
11 | -2 | Hayate no Gotoku! | 264 | 68.25% |
12 | — | Nurarihyon no Mago | 98 | 67.44% |
13 | — | Hunter x Hunter | 300 | 63.21% |
14 | +4 | History’s Strongest Disciple Kenichi | 376 | 57.39% |
15 | -1 | Mahou Sensei Negima! | 283 | 55.64% |
16 | -1 | Fairy Tail | 176 | 50.21% |
17 | — | Naruto | 486 | 49.08% |
18 | +1 | Kimi no Iru Machi | 82 | 48.66% |
19 | -3 | Zettai Karen Children | 210 | 48.43% |
20 | +2 | Hajime no Ippo | 888 | 39.62% |
21 | — | Lock On! | 4 | 37.26% |
22 | Abs | Medaka Box | 42 | 36.63% |
23 | -3 | MiXiM☆11 | 88 | 34.39% |
24 | -1 | Katekyo Hitman Reborn! | 281 | 33.05% |
25 | -1 | Bleach | 395 | 20.33% |
Third straight week of domination for Bakuman! One Piece narrowly retains second place, with the Tommyrod fight moving Toriko up to third. Beelzebub and Code:Breaker complete the top five. Kenichi is the week’s most improved, while three different series drop three places.
Defense Devil and Hajimete no Aku are both absent.
Categories: Power Rankings
Bakuman, Beelzebub, Code:Breaker, One Piece, Toriko
Comments (0)
Trackbacks (0)
Leave a comment
Trackback